Age Range | Typical Language Milestones |
---|---|
0โ6 months | – Responds to sounds with coos and gurgles – Turns head toward voices – Cries differently for different needs |
6โ12 months | – Babbles with a variety of sounds (e.g., “ba-ba”, “da-da”) – Understands simple words like โnoโ or their name – Tries to imitate speech sounds |
2โ2.5 years | – Uses 2โ3 word phrases (โmore juiceโ, โmummy go workโ) – Has a vocabulary of 50โ200+ words – Follows simple instructions (โget your shoesโ) |
3 years | – Uses 3โ4 word sentences – Asks lots of questions – Strangers can understand much of what they say – Understands simple โwho,โ โwhat,โ โwhereโ questions |
4 years | – Uses full sentences with correct grammar much of the time – Tells simple stories – Understands time concepts (e.g., yesterday, tomorrow) – Follows multi-step instructions |
Every child is wonderfully unique and develops at their own pace. Itโs normal for there to be small differences in how and when children reach their milestones. However, we also have well-researched developmental normsโand when a child is significantly behind, or not progressing, itโs a signal to seek support.
๐ฑ Early intervention can make a remarkable difference, especially in the early years when the brain is most adaptable.
๐ฉ Watch Out For:
-
A baby who isn’t babbling by 9โ10 months
-
A toddler who isn’t using words by 18 months
-
A 2.5-year-old who isn’t combining words
-
A 3โ4-year-old whose speech is hard to understand by unfamiliar people
If you’re concerned your child may be outside of these expected ranges, donโt wait and see. Reach out to a speech therapist to discuss your concernsโwe’re here to help.